Cross-referenced by model and OEM number across the Mercedes truck and bus range.


| Model | OEM No. |
|---|---|
| 1842 L.S. | 6753300019 |
| Actros Mp4 | 6753300119 |
| OM 501 | 6703300119 |
| OM 542 | 6703300219 |
| ACTROS | 10.645, 6553300419 S, 6553300519 S, 6553300719 S |
| AROCS | 10.638 |
| 1013/1017 | 360 586 00 33 |
| LK | 000 330 1719 S |
| Actros, Arocs | 346 330 02 19 |
| UN 355 | 326 330 0219 |
| BM 312 | 3435860233 |
| ATEGO | 9703560615 / AMPL046G |
| VARIO BUS (B670) | 4027816472186 / AMPL422A |
| Actros, Antos, Arocs, Axor | A0003340215 / AMPL355A |
| Model | OEM No. |
|---|---|
| AXOR | 655 330 0419 |
| F90, M90, E90 | 81363056004 |
| E2000 | 81.36305.0016 S1 |
| O 303 | 360 330 06 19 |
| ATEGO | 0003301619 S, 6553300719, 6253300619, 6553300519 |
| EVOBUS | 307 330 00 19 |
| 207D/208D | 307 586 00 33 |
| O303 | 3003300019 |
| 208 – D | 601 586 50 33 |
| BM 321 | 3433300219 |
| Actros, Arocs | 0003301319 |
| EVOBUS | A9423560015 / AMPL189A |
| Setra | 9433340115 / AMPL488A |
* The original reference made in the above list is for indicative nature only.
Share your vehicle model and OEM reference and we'll get back to you.