Cross-referenced by model and OEM number across the Scania truck and bus range.


| Model | OEM No. |
|---|---|
| P, G, R, T, Series 4 | 1405343 |
| F, K, N, Series 4 | 1912140 |
| Bus | 40.599 |
| G 93 | 550 730 |
| P93 | 550 729 |
| P 113 – 112 | 550 722 |
| R 113 | 40.514 |
| G – B – T 82 | 550732 |
| LB – LBS 85 | 550713 |
| L- LS – 86 | 550714 |
| LBS 111 | 550710 |
| G – P – R 112 | 40.519 |
| Model | OEM No. |
|---|---|
| L – LB – 81 | 550 733 |
| T – G – P 82 | 550 711 |
| L – LS – 85 | 550 723 |
| L – LS – LT 110 | 40.516 |
| 94C, 94G | 550284 |
| 114L, 114C | 1348296 |
| 114G, 124L | 1403808 |
| 144L, 144C | ZG.412630008 |
| 144G | 40.518 |
| 94C, 94G | 550257 |
| 114L, 114C | 40.515 |
| 144G | 1442300 / AMPL297A |
* The original reference made in the above list is for indicative nature only.
Share your vehicle model and OEM reference and we'll get back to you.